0.0000
CYFG0.0000
CYFG0.0000
CYFG Claim Secured CYFG0.00
BUSD# | Target Volume | Reward | Status |
---|---|---|---|
1 | $5,000.00 | $300.00 | Completed |
2 | $10,000.00 | $700.00 | Completed |
3 | $25,000.00 | $2,250.00 | Completed |
4 | $50,000.00 | $6,000.00 | Completed |
5 | $100,000.00 | $12,000.00 | Completed |
6 | $250,000.00 | $30,000.00 | Completed |
0
Direct Refs Count
0.00
Direct Volume
0.00
Rewards Earned
# | Target Volume | Reward | Status |
---|---|---|---|
1 | $5,000.00 | $50.00 | Completed |
2 | $10,000.00 | $200.00 | Completed |
3 | $50,000.00 | $1,000.00 | Completed |
4 | $100,000.00 | $3,000.00 | Completed |
5 | $250,000.00 | $10,000.00 | Completed |
# | --------- | --------- | --------- |
0
Team Size
0.00
Team Volume
0.00
Rewards Earned